Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Vegreville RangersRecord: 14w-20l-1otl 28ptsLast: 5-1 Loss vs Vermilion Tigers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Pewarchuk Carson Pewarchuk | 17 | F | 4 | 4 | 1 | 5 | 1.3 | 2 | 1 | 0 | 0 | 0 | 14 | |
C Cornelius Colton Cornelius | 19 | F | 4 | 1 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
C Ogrodnick RO Carter Ogrodnick RO | 5 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Dubitz A Ryle Dubitz A | 9 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 2 | 0 | 0 | 0 | 8 | |
O Stemberger AF Owen Stemberger AF | 49 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Boser Austin Boser | 15 | D | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
E Bast C Ethan Bast C | 26 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Bilyk Dawson Bilyk | 12 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 14 | |
M Jamieson A Michael Jamieson A | 8 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
R Macpherson Ryker Macpherson | 21 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Tomlinson Tysen Tomlinson | 11 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Butz Ashton Butz | 18 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
H LeBlanc Hayden LeBlanc | 25 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Maughan Doug Maughan | 27 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28 | |
L Olson A Landon Olson A | 28 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Pirnak Ryder Pirnak | 13 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Checknita Cole Checknita | 7 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Lang Logan Lang | 16 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
T Drouin AF Teigan Drouin AF | 10 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Gladue Kayden Gladue | 24 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
B VanEngelen RO Brody VanEngelen RO | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 12 | 19 | 4.8 | 4 | 9 | 0 | 0 | 0 | 127 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Sawatzky Logan Sawatzky | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Bezaire RO Andrew Bezaire RO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 1 | 0.81 | 3.82 | 47 | 46 | .979 | 0 | 0 | 0 | |
T McKenna Tyler McKenna | 31 | 4 | 0 | 4 | 0 | 0 | 0 | 225 | 21 | 5.61 | -5.71 | 149 | 128 | .859 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 4 | 0 | 0 | 0 | 299 | 22 | 4.42 | -1.89 | 196 | 174 | .888 | 0 | 0 | 0 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: