Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
St. Paul CanadiensRecord: 21w-12l-2otl 42ptsLast: 4-0 Loss vs Wainwright Bisons BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | W Lafrance RO AF Will Lafrance RO AF | G | 5’10” | 160 | - | St Paul |
1 | C Rupp RO AF Cale Rupp RO AF | G | 5’10 | 181 | - | Ardmore |
4 | A Rach Ashton Rach | D | 5'11 | 176lbs | Right | Madden |
5 | M Flamand AF Madden Flamand AF | D | 5’10 | 170 | Left | Elk Point |
5 | R Naim AF Ryder Naim AF | D | 5’11 | 170 | Right | Bonnyville |
6 | G Blain RO AF Grady Blain RO AF | D | 6’ | 180 | Left | Bonnyville |
6 | R Cumby AF Riley Cumby AF | F | 6’ | 185 | Right | Bonnyville |
6 | K Flamond AF Kaleb Flamond AF | F | 6’ | 178 | Left | Elk Point |
6 | K Morrison RO AF Kaleb Morrison RO AF | D | 5’10 | 165 | Left | Fort Mcmurray |
7 | N Balmer Noah Balmer | D | 5'11 | 180 | Right | St. Paul |
8 | P Bird Peter Bird | D | 6’2” | 200 | Left | Southend |
8 | T Smith RO AF Tyler Smith RO AF | D | 5’10 | 165 | Left | Bonnyville |
9 | J Jean RO Jacob Jean RO | F | 5’10 | 180 | Left | St Paul |
10 | N Penner RO Nic Penner RO | D | 6’0 | 175 | Right | Elk Point |
11 | R Cardinal C Rylan Cardinal C | F | 6'1 | 190 | Left | Lac La Biche |
12 | J Labant Jacob Labant | F | 6'4 | 210 | Right | Sherwood Park |
13 | M Benko RO AF Mason Benko RO AF | F | 5’10” | 175 | Left | Bonnyville |
13 | T Flett RO AF Tayton Flett RO AF | F | 6’0” | 210 | Left | Bonnyville |
13 | L Myshaniuk AF Lukas Myshaniuk AF | F | 5’10 | 170 | Right | Myrnam |
13 | B Seymour Bronson Seymour | F | 6’2 | 205 | Left | Fort McMurray |
14 | B Riopel Brennen Riopel | F | 5’10” | 175 | Left | St Paul |
15 | C Goofers RO Conor Goofers RO | F | 6'3 | 210 | Left | Leduc |
16 | A Ma Aiden Ma | F | 6’0 | 185 | Left | Calgary |
17 | B Coutney RO Bryce Coutney RO | F | 5’8 | 160 | Left | Lac la Biche |
18 | L Dechaine RO AF Liam Dechaine RO AF | F | 5’11 | 170 | Left | Stettler |
19 | J Lessard RO Jayce Lessard RO | F | 6'0 | 185 | Right | Bonnyville |
20 | L Boyko A Liam Boyko A | F | 6'0 | 185 | Left | St. Paul |
21 | D Langevin-Whitford Damian Langevin-Whitford | D | 6'3 | 210 | Right | St. Paul |
22 | K Morrison Kayden Morrison | F | 6'0 | 170 | Left | Fort McMurray |
23 | J Leroux A Jacob Leroux A | D | 5'10 | 185 | Left | St. Paul |
24 | R Semeniuk Rhyd Semeniuk | F | 5’10” | 170 | Left | Fort McMurray |
25 | M Szpak RO AF Michael Szpak RO AF | F | 5’10 | 165 | Left | Fort McMurray |
26 | C Steinhauer-George RO Courage Steinhauer-George RO | F | 6’1 | 200 | Right | Saddle Lake |
27 | K McAuley A Kelton McAuley A | F | 5'10 | 180 | Right | Bonnyville |
29 | K Miller A Kolby Miller A | D | 6’p | 190 | Left | Barrhead |
33 | M Webb Mitchell Webb | G | 5'11 | 175 | - | Bracebridge, Ontario |
35 | B Carter RO Boston Carter RO | G | 5'11 | 175 | - | Drayton Valley |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: