Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
St. Paul CanadiensRecord: 21w-12l-2otl 42ptsLast: 4-0 Loss vs Wainwright Bisons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K McAuley A Kelton McAuley A | 27 | F | 10 | 5 | 5 | 10 | 1.0 | 0 | 1 | 0 | 0 | 2 | 4 | |
J Lessard RO Jayce Lessard RO | 19 | F | 10 | 2 | 7 | 9 | 0.9 | 1 | 2 | 0 | 0 | 0 | 8 | |
K Miller A Kolby Miller A | 29 | D | 10 | 2 | 5 | 7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 14 | |
J Jean RO Jacob Jean RO | 9 | F | 10 | 2 | 4 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 12 | |
C Goofers RO Conor Goofers RO | 15 | F | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 43 | |
J Labant Jacob Labant | 12 | F | 10 | 1 | 4 | 5 | 0.5 | 1 | 0 | 0 | 0 | 1 | 54 | |
R Naim AF Ryder Naim AF | 5 | D | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
L Dechaine RO AF Liam Dechaine RO AF | 18 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R Cardinal C Rylan Cardinal C | 11 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 12 | |
D Langevin-Whitford Damian Langevin-Whitford | 21 | D | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Morrison Kayden Morrison | 22 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 18 | |
B Coutney RO Bryce Coutney RO | 17 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
R Semeniuk Rhyd Semeniuk | 24 | F | 2 | 0 | 3 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 12 | |
A Rach Ashton Rach | 4 | D | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 29 | |
J Leroux A Jacob Leroux A | 23 | D | 10 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 22 | |
A Ma Aiden Ma | 16 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 52 | |
B Riopel Brennen Riopel | 14 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Balmer Noah Balmer | 7 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
M Szpak RO AF Michael Szpak RO AF | 25 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Boyko A Liam Boyko A | 20 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Penner RO Nic Penner RO | 10 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Bird Peter Bird | 8 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Myshaniuk AF Lukas Myshaniuk AF | 13 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Smith RO AF Tyler Smith RO AF | 8 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Benko RO AF Mason Benko RO AF | 13 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Cumby AF Riley Cumby AF | 6 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Blain RO AF Grady Blain RO AF | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Flamand AF Madden Flamand AF | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Flamond AF Kaleb Flamond AF | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Flett RO AF Tayton Flett RO AF | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Morrison RO AF Kaleb Morrison RO AF | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Seymour Bronson Seymour | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Steinhauer-George RO Courage Steinhauer-George RO | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 34 | 43 | 77 | 7.7 | 4 | 6 | 0 | 0 | 6 | 320 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Lafrance RO AF Will Lafrance RO AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Rupp RO AF Cale Rupp RO AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Carter RO Boston Carter RO | 35 | 7 | 5 | 1 | 0 | 0 | 1 | 332 | 14 | 2.53 | 0.47 | 141 | 127 | .901 | 0 | 0 | 0 | |
M Webb Mitchell Webb | 33 | 5 | 1 | 3 | 0 | 0 | 0 | 266 | 15 | 3.38 | -0.43 | 142 | 127 | .894 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 4 | 0 | 0 | 1 | 599 | 29 | 2.91 | 0.04 | 283 | 254 | .898 | 0 | 0 | 0 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: